7th Grade Boy's Track Records
by Tina Imes
| EVENT | NAME | RECORD | YEAR |
| 100 M. Dash | Tom Acton | 11.6 | 1974 |
| 200 M. Dash | Tom Acton | 24.7 | 1974 |
| 400 M. Dash | J. Jones | 55.8 | 1976 |
| 800 M. Run | Tom Benedict | 2:18.15 | 1979 |
| 1200 M. Run | Dave Starkey | 3:51.0 | 1991 |
| 1600 M. Run | Blake Ruiz | 5:13.75 | 2007 |
| 55 M. Low Hurdles | Jerry Madison | 8.29 | 1983 |
| 75 M. Low Hurdles | Matt Fujan | 12.38 | 2008 |
| 160 M. Low Hurdles | Jerry Madison | 21.69 | 1983 |
| 195 M. Low Hurdles | Trevor Menke | 28.97 | 2005 |
| Shot Put (4 kilo) | Jason Weber | 44' 4 1/2" | 1983 |
| Discus (Jr. High) | Tom Rogge | 127' 7" | 1976 |
| High Jump |
Matt Fujan |
5' 6" |
2008 |
| Long Jump | Charles Jones | 18" 1/2" | 1966 |
| Triple Jump | Trevor Menke | 37'2" | 2005 |
| Pole Vault | Charles Jones | 10" 4 3/4" | 1966 |
| 400 M. Relay |
C. Leseberg, J. Vater, A. Baxa, K. Peterson |
49.87 |
1990 |
| 1600 M. Relay |
J. Obering, I. Dell, A. Buhr, B. Villafane |
4:03.73 |
1996 |






