8th Grade Boy's Track Records
by Tina Imes
| EVENT | NAME | RECORD | YEAR |
| 100 M. Dash | Tom Acton | 11.1 | 1975 |
| 200 M. Dash | Kenton Peterson | 22.99 | 1991 |
| 400 M. Dash | Tom Acton | 51.4 | 1975 |
| 800 M. Run | Tom Benedict | 2:11.35 | 1980 |
| 1200 M. Run | Jeff Schmidt | 3:40 | 1977 |
| 1600 M. Run | Jeff Schmidt | 4:53.23 | 1977 |
| 55 M. Int. Hurdles | Jerry Madison | 8.45 | 1984 |
| 75 M. Int. Hurdles | Bobby Sotphrachith | 11.78 | 2005 |
| 160 M. Low Hurdles | Jerry Madison | 21.65 | 1984 |
| 195 M. Low Hurdles | Trevor Menke | 27.43 | 2006 |
| Shot Put (4 kilo) | Scott Carlson | 48' 10 1/4" | 1981 |
| Discus (Jr. High) | Colby Jurgens | 158' 1" | 2007 |
| High Jump | Brad Tesar | 6' 0" | 1983 |
| Long Jump | Richard Graves | 20' 0" | 1966 |
| Triple Jump | Chuck Mortenson | 39' 9 1/4" | 1999 |
| Pole Vault | Charles Jones | 11' 4" | 1967 |
| 400 M. Relay |
A. Eckhardt, J. Vater, A. Baxa, K. Peterson |
47.56 |
1991 |
| 1600 M. Relay |
A. Buhr, I. Dell, J. VanLaningham, J. Obering |
3:48.8 |
1997 |
| 3200 M. Relay |
T. Schmidt, J. Epp, S. Kohrs, J. Jones |
8:59.9 |
1977 |






