8th Grade Girls Track Records
by Tina Imes
May 18, 2009
| EVENT | NAME | RECORD | YEAR |
| 55 M. Dash | Sara Thompson | 7:6 | 1985 |
| 100 M. Dash | Joy Shaffer | 12:6 | 1978 |
| 150 M. Dash | Sara Thompson | 21:75 | 1985 |
| 200 M. Dash | Hannah Laflin | 26:50 | 2010 |
| 400 M. Dash | Julie Fletcher | 61:37 | 1991 |
| 800 M. Run | Mary Jantz | 2:33:90 | 2003 |
| 1200 M. Run | Laura Jantz | 4:11:40 | 2007 |
| 1600 M. Run | Taylor Warren | 5:52:66 | 2006 |
| 3200 M. Run | Jessica Wolken | 12:45:91 | 2010 |
| 55 M. Low Hurdles | Jenny Dieckhoff | 8:53 | 1995 |
| 75 M. Low Hurdles | Hanah Barnard | 12:05 | 2009 |
| 160 M. Low Hurdles | Jenny Dieckhoff | 22:89 | 1995 |
| 195 M. Low Hurdles | Hanah Barnard | 29:89 | 2009 |
| Shot Put (4 kilo) | Lori Mason | 37'-7" | 1975 |
| (6 lb) | Charlsie Morris | 37'-9" | 2007 |
| Discus | Veronica Nitchie | 109'-7" | 1981 |
| High Jump | Alicia Armstrong | 5' | 2008 |
| Long Jump | Angie Prebyl | 16'-6" | 1993 |
| Triple Jump | Linsey Thomsen | 32'-10" | 2000 |
| Pole Vault | Jina Hamm | 8'-8" | 2005 |
| 400 M. Relay | D. Grell | 53:58 | 1990 |
| A. Brinkmeyer | |||
| J. Thaut | |||
| J. Acklin | |||
| 800 M. Relay | S. Braun | 1:58 | 1975 |
| R. Riekenberg | |||
| K. Remmers | |||
| M. Hawkins | |||
| 1600 M. Relay | L. Schlake | 4:25:35 | 2007 |
| M. Decker | |||
| C. Busboom | |||
| L. Jantz | |||
| Medley Relay | K. Bartholomew | 2:04:1 | 2006 |
| M. Randel | |||
| T. Warren | |||
| L. Fujan |






