District September Enrollments
by Debbie Rickers
BEATRICE PUBLIC SCHOOLS ENROLLMENTS
SrHigh MidSch SPED Cedar Lincoln PadLane Stodd Total
Sept. 1, 1983 536 576 19 255 303 261 285 2235
Sept. 1, 1984 544 557 21 242 305 258 254 2181
Sept. 1, 1985 525 511 21 246 292 275 254 2124
Sept. 1, 1986 554 502 16 239 281 293 247 2132
Sept. 1, 1987 520 487 20 240 300 307 265 2139
Sept. 1, 1988 495 497 22 266 311 330 275 2196
Sept. 1, 1989 474 512 19 289 329 308 289 2220
Sept. 1, 1990 464 514 27 302 335 330 308 2280
Sept. 1, 1991 496 527 27 276 347 322 333 2328
Sept. 1, 1992 687 568 24 244 291 278 302 2394
Sept. 1, 1993 663 576 40 235 280 285 304 2383
Sept. 1, 1994 661 614 18 211 274 282 279 2339
Sept. 1, 1995 702 624 15 221 255 275 258 2350
Sept. 1, 1996 700 617 20 185 247 278 264 2311
Sept. 1, 1997 748 573 26 175 260 267 239 2288
Sept. 1, 1998 804 582 25 182 256 259 232 2340
Sept. 1, 1999 820 586 22 166 258 248 222 2322
Sept. 1, 2000 814 567 21 167 259 257 238 2323
Sept. 1, 2001 789 554 32 174 265 259 212 2285
Sept. 1, 2002 786 523 37 188 254 256 220 2264
Sept. 1, 2003 801 533 40 201 224 265 217 2281
Sept. 1, 2004 782 554 48 181 234 277 250 2326
Sept. 1, 2005 757 530 52 171 236 273 247 2266
Sept. 1, 2006 739 537 39 191 224 257 234 2221
Sept. 1, 2007 733 517 44 171 234 243 239 2181





